You have no items to compare.
Name of system/First year installed/No. of contracts signed in 2016 | AutoMate 2500 Family/2003/168 |
No. of live sites installed in N. America/Europe/Asia, Australia | >100/>700/>200 |
Automation products that are available: | |
• Preanalytical processor/Total laboratory automation | yes/no |
• Automated functions: Accessioning/Track load/Centrifugation/Decapping | yes/no/no/yes |
• Automated functions: Rack specific sort/Aliquot/Tube relabeling/Resealing | yes/yes/yes/yes |
• Automated functions: Storage retrieval/Intelligent sample routing | no/yes |
• SW: Dedicated process control/Middleware control using LIS/Architecture | yes/yes/open |
Company has dedicated automation support team/Remote system monitoring | yes/yes |
Software features/functionality: | |
• Patient demographics and insurance data/Rules-based architecture | LIS feature/automation SW feature |
• Supports data retrieval/Internet connectivity | automation SW feature/— |
• Online real-time help system/QC/Stats and management reports | automation SW feature/—/automation SW feature |
• Evaluates validity and releasability of results from automated analyzers | — |
• Specimen tracking/Priority processing/Random-access spec. movement | automation SW feature/automation SW feature/automation SW feature |
• Supports accession number redundancy (duplicate specimen ID) | automation SW feature |
• Supports specimen carrier and level identification | automation SW feature |
• Unique barcode number per container required | — |
• Specimen routing/Multistop routing (one tube to multiple workstations) | automation SW feature/automation SW feature |
• Specimen scheduling/Instrument scheduling | automation SW feature/— |
• Routes test to workstation/Automatic reflex, repeat, dilutions | — |
• Supports multiple HW configuration/Supports other proprietary transport. HW | automation SW feature/— |
• Sample storage and retrieval SW/Supports approved CLSI standards | automation SW feature/automation SW feature |
LIS(s) and versions interfaced and live with LAS/How LIS(s) are interfaced with LAS/Can use LOINC to identify tests when communicating with LIS | Cerner, SCC, Atlas, McKesson, others/HL7, ASTM/yes |
Transportation systems available | no |
• Model/Dimensions (H × W × D)*/Conforms to CLSI Stand. Auto 1-5 | — |
• Containers device accommodates/Average throughput in cm per second | — |
• Supports automatic rerouting for reflex, repeat, dilutions | — |
• Modular HW/Installed options/Device can operate in track and manual mode | — |
• Required utilities/Required maintenance | — |
• Carrier type/Scalable system | — |
Automated centrifugation available | no |
• Model/Dimensions (H × W × D)/Conforms to CLSI Stand. Auto 1-5 | — |
• Maximum throughput per hour/Containers device accommodates | — |
• Can identify tube types for custom programmed rate and spin times per run | — |
• More than one centrifuge can be connected to track system | — |
• For multiunit centrifuge: each centrifuge operates independently for rate and time | — |
• Maintenance required | — |
Automated input/accessioning available | yes |
• Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | AutoMate 2500 Family units/64 × 73 × 53 in./yes/1,200 |
• Containers device accommodates/Dedicated lanes for stat samples | 16, 13 × 100; 16, 13 × 75; diameter: 10.5–17.0 mm; length: 70–100 mm/yes |
• Maximum No. of samples that can be loaded/Maintenance required | 300, continuously/— |
Automated decapping available | yes |
• Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | AutoMate 2500 Family units/64 × 73 × 53 in./yes/1,200 |
• Containers device accommodates/Maintenance required | 16, 13 × 100; 16, 13 × 75; diameter: 10.5–17.0 mm; length: 70–100 mm/— |
• Removes multiple size tube caps per run/Removes screw type sample caps | yes/yes |
Automated sorting available | yes |
• Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | AutoMate 2500 Family units/64 × 73 × 53 in./yes/1,200 |
• Containers device accommodates/Software can sort by | 16, 13 × 100; 16, 13 × 75; others/specimen, test order, fill level, input position |
Specimen integrity monitor available | no |
• Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | — |
• Containers device accommodates/Maintenance required | — |
Automated aliquotting available | yes |
• Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | AutoMate 1250, 2550/64 × 101 × 53 in./yes/600 |
• Containers device accommodates | 16, 13 × 100; 16, 13 × 75; secondary tubes 13 × 75 |
• Inspects samples for barcode/Detects and reports clots in specimen | yes/yes |
• Detects and reports quantity not sufficient specimens/Maintenance required | yes/daily |
Instrument (analyzer) interfaces: | |
• Rules-based instrument interface control subsystem | no |
• Process control of instrument via control subsystem | no |
Physical/hardware (instrument/specimen) interface: | |
• Hematology/Chemistry/Coagulation | — |
• Immunoassay/Urinalysis | — |
Instruments to which your system or product is interfaced | — |
Other robotic products, components to which system or product is linked | — |
Automated recapper or sealer available | sealer |
• Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | all AutoMate 2500 Family units/—/yes/1,200 |
• Recaps, seals multiple size tubes simult./Containers device accommodates | yes/16, 13 × 100; 16, 13 × 75 |
• Maintenance required | daily |
Automated storage and retrieval available | — |
• Model/Dimen. (H × W × D)/Conforms to CLSI Stand. Auto 1-5/Avg. throughput** | — |
• Containers device accommodates/Connects to the track | — |
• Room temperature/Minimum and maximum number of tubes stored per module | — |
• Multiple size tubes can be stored in the same module/Maintenance required | — |
• Refrigerated storage and retrieval capability | — |
Longitudinal upgrade pathway or plan to protect users’ investments | longitudinal upgrade pathway |
Average time to install/Who provides service, support/Hours support is available | 1 week/Beckman Coulter/24–7 |
On-site biomedical engineer required/User group meets regularly | no/no |
List price | $290,000–$460,000 |
Individual list prices for components: | |
• Process control SW/Transportation systems/Auto. centrifugation | — |
• Auto. input, accession/Auto. decap/Auto. sort/Auto. storage and retrieval | — |
• Specimen integrity monitor/Automated aliquot | — |
• Instrument (analyzer) interfaces/Automated recap | — |
Distinguishing features (supplied by company) | high-speed, cost-efficient way to automate pre- and postanalytical steps; improves patient safety and lab efficiency through tube inspection unit to ensure correct label is on the sample and that enough sample volume is available; allows direct sorting to most analyzers’ racks, and easy to change configurations |
* For basic building block unit | |
** Average throughput in specimen containers per hour per device | |
Note: a dash in lieu of an answer means company did not answer question or question is not applicable | |
All information is supplied by the companies listed. The tabulation does not represent an endorsement by the CAP. |